752.20Dec 18, 2025 EOD
| Computer Age Management Services Ltd | Industry : (Financial Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543232 | NSE Symbol: | CAMS | P/E(TTM): | 42.33 |
| ISIN Demat: | INE596I01020 | Div & Yield%: | 1.92 | EPS(TTM): | 17.77 |
| Book Value(₹): | 45.55 | Market Cap(₹Cr.): | 18,628.28 | Face Value(₹): | 2.00 |
| Computer Age Management Services Ltd | ||
|---|---|---|
| Industry : (Financial Services) | ||
| BSE Code: | 543232 | |
| NSE Symbol: | CAMS | |
| P/E(TTM): | 42.33 | |
| ISIN Demat: | INE596I01020 | |
| Div & Yield%: | 1.92 | |
| EPS(TTM): | 17.77 | |
| Book Value(₹): | 45.55 | |
| Market Cap(₹Cr.): | 18,628.28 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
752.20Dec 18, 2025 EOD |
752.29999999999995Dec 18, 2025 EOD |
| Today's Change(₹) |
18.35 (2.50 %) |
18.50 (2.52 %) |
| Open(₹) |
735.10
|
742.30
|
| Prev Close(₹) |
733.85
|
733.80
|
| Volume |
146921
|
2495229
|
| Today's Range(₹) |
758.30 - 732.90
|
758.00 - 732.60
|
| 52-Week Range(₹) |
1,057.60 - 732.90
|
1,057.57 - 606.21
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
752.29999999999995(x 113)
|
752.29999999999995(x 113)
|